Questions about the Garmin Edge® 1040 Solar? Ask away.
Garmin Edge® 1040 Solar
That's $13.98 toward future purchases!
Pickup currently unavailable at CyclErie Bikes & Service - Erie, CO
Physical & Performance
| Display Size | 3.5" (88.9 mm) diagonal |
| Battery type | rechargeable lithium-ion |
| Display resolution | 282 x 470 pixels |
| GPS | Yes |
| Dimension | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
| Weight |
4.7 oz (133 g) |
| Battery life |
45 hours |
Maps & Navigation
| External memory storage | 64 GB internal memory only |
| Waypoints/favorites/locations | 200 |
| Basemap | Preloaded Garmin cycle map |
| Navigation Routes | 100 courses |
| Ability to add maps | Yes |
| History | up to 200 hours |
Features
| Smartphone compatibility | iPhone®, Android™ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Courses | Yes |
| Compatible with Varia™ lights | Yes |
| Integrated TrailForks trail data | Yes |
| Downloadable training plans | Yes |
| Popularity heatmap | Yes |
| Group LiveTrack | No |
| Intensity minutes | Yes |
| Interval training | Yes |
| Gyroscope | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Touchscreen | Yes |
| Varia™ remote | Yes |
| Race an Activity | Yes |
| Power guide | Yes |
| ClimbPro - Courses | Yes |
| GLONASS | Yes |
| Group Ride (Cycling) | Yes |
| Smart Notifications | Yes |
| GroupTrack | Yes |
| Simulation of descent | No |
| Incident Detection | yes (includes off-road) |
| Battery save mode | Yes |
| Find My Edge® | Yes |
| Calories burned | Yes |
| Customizable data pages | Yes |
| On-device location search | Yes |
| Vo2 Max | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Training status - Cycling | Yes |
| eBike Smart range routing | Yes |
| Virtual Partner | Yes |
| Controls smartphone music | Yes |
| Multi-band GNSS | Yes |
| MTB Dynamics | Yes |
| Power meter compatible | Yes |
| Physio TrueUp | Yes |
| inReach® compatible | Yes |
| Cycle Map (routable cycling-specific street map) | yes (multi-region) |
| Trendline Popularity Routing - Cycling | Yes |
| Ambient light sensor | Yes |
| Recovery advisor | Yes |
| LiveTrack | Yes |
| Cycling ability analysis | Yes |
| Rider-to-rider messaging | Yes |
| On-device course creator | Yes |
| ClimbPro - Free Riding | Yes |
| Magnetometer | Yes |
| Barometric altimeter | Yes |
| On-device Connect IQ™ Store | Yes |
| Weather forecasts | Yes |
| Auto Lap® | Yes |
| Auto Pause® | Yes |
| Power Glass solar charging | Yes |
| ANT+™ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| Water rating | IPX7 |
| Primary and secondary workout targets | Yes |
| ClimbPro Ascent Planner - Cycling | Yes |
| Bike alarm | Yes |
| Color display | Yes |
| Measured Cadence | No |
| Accelerometer | Yes |
| Measured Power | No |
| Daily workout suggestions | yes (event specific) |
| Text response/reject phone call with text (Android™ only) | Yes |
| Training load - Cycling | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Auto scroll | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Smart trainer control | Yes |
| Segments | Yes |
| Real-time stamina - Cycling | Yes |
| Training load focus - Cycling | Yes |
| Training effect | Yes |
| Galileo | Yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Cycling Dynamics compatible | Yes |
| Weather alerts | Yes |
| Course demands analysis | Yes |
| Edge® remote | Yes |
| Assistance | Yes |
| Advanced workouts | Yes |
| Unified training status | Yes |
| VIRB® Remote | Yes |
Complete your Ride
We had an outstanding experience at Cyclerie! We purchased two Aventon e-bikes, and the entire process was exceptional from start to finish. The staff took the time to help us choose the perfect bikes for our needs, recommended all the right accessories, and even installed our bike rack on the car before we left.
I had a terrific experience at Cyclerie! I love the bike I bought and working with Skip was great. He told me about customizing features that are available on the bike if you use the Aventon app.
I enjoyed my buying experience at Cyclerie. Ideal location, easy to get to, easy access to trails to test ride. … Salesperson was helpful, knowledgeable and easy to work with. No pressure to buy.

